Four Wall
Road to 80 + Reengagement Challenge
Team-based, by location. Both trackers count from 2026-07-13 forward, day over day — not a lookback window. A team winning both the rebooking and reengagement challenge gets both rewards.
Same-Day Rebooking — ranked by Growth vs. YTD
Top 3 by Growth get access to Shawna's reward list — pick 1 only, does not stack across locations.
◆How this is calculatedshow formula & sources
Same-day % = COUNT(guests whose next appointment was created the
same calendar day as their payment, with a future start time)
/ COUNT(visits in the period)
YTD % = same formula, over Jan 1 - Jul 12, 2026 (before program start)
Period % = same formula, over 2026-07-13 forward (day over day)
Growth = Period % - YTD %, in percentage points
Ranked by Growth, not raw Period %. Top 3 by Growth get access to
Shawna's non-cash reward list - pick exactly 1 per location, does not
stack across locations. Growth needs both a YTD and a Period figure to
rank; locations without enough Period data yet don't rank until they
have it - they aren't scored as zero.
Color band (informational, separate from ranking): green >=80%,
yellow 70-79%, red <70% on Period %.Reporting sources
- Invoices: Corral amp-organization → use_dataset(39)
- Appointments (completed/confirmed/checked-in): Corral amp-organization → use_dataset(1106)
Known data gaps
- Program start is backdated to Monday 2026-07-13 (2 days before this was built) so the leaderboard shows real accumulated days instead of hours — a fixed calendar anchor, not a sliding lookback.
- Zenoti has duplicate center_name records for several locations (an old state-prefixed code alongside the current Brand-City name). YTD figures merge known duplicates by city match (see CENTER_ALIASES in scripts/build-data.mjs); H-MD-Chisholm Creek vs. H-MD Medical Spa is ambiguous and deliberately left unmerged — worth confirming against the master location list.
| Location | YTD % | Period % | Growth | Status | Reward |
|---|---|---|---|---|---|
| #1 Avelure-Novi | 40.6% | 71.4% | +30.8 pts | Approaching · 70–79% | 🏆 pick 1 |
| #2 Avelure-Greenwood | 55.7% | 76.9% | +21.2 pts | Approaching · 70–79% | 🏆 pick 1 |
| #3 Blush - Orange | 48.5% | 66.7% | +18.2 pts | Needs Support · <70% | 🏆 pick 1 |
| #4 SkynBar | 26.3% | 42.9% | +16.6 pts | Needs Support · <70% | |
| #5 Avelure-Grand Rapids | 36.6% | 50% | +13.4 pts | Needs Support · <70% | |
| #6 Ever/Body-Logan Circle | 21% | 33.3% | +12.3 pts | Needs Support · <70% | |
| #7 Avelure-Creve Coeur | 50.2% | 60.7% | +10.5 pts | Needs Support · <70% | |
| #8 Avelure-Waterford | 54% | 62.5% | +8.5 pts | Needs Support · <70% | |
| #9 Ever/Body-Williamsburg | 13.2% | 20% | +6.8 pts | Needs Support · <70% | |
| #10 Nouveau Day Spa | 19% | 23.2% | +4.2 pts | Needs Support · <70% | |
| #11 Synergy - Kennewick | 48.9% | 50% | +1.1 pts | Needs Support · <70% | |
| #12 22 Spa MD | 51.7% | 52.4% | +0.7 pts | Needs Support · <70% | |
| #13 Avelure-Sunset Hills | 50.4% | 50% | -0.4 pts | Needs Support · <70% | |
| #14 Ever/Body-Colleyville | 50.7% | 50% | -0.7 pts | Needs Support · <70% | |
| #15 Curate Chattanooga | 51% | 50% | -1 pts | Needs Support · <70% | |
| #16 Back to 30 - Highway 14 | 40.6% | 39.3% | -1.3 pts | Needs Support · <70% | |
| #17 Glo - Winterville | 54.7% | 52.8% | -1.9 pts | Needs Support · <70% | |
| #18 Destination Aesthetics - Napa | 48.8% | 46.9% | -1.9 pts | Needs Support · <70% | |
| #19 Curate Knoxville | 40% | 36.8% | -3.2 pts | Needs Support · <70% | |
| #20 H-MD-Tulsa | 48.8% | 44.4% | -4.4 pts | Needs Support · <70% | |
| #21 Ever/Body-Flatiron | 10.2% | 5.6% | -4.6 pts | Needs Support · <70% | |
| #22 Mainline Center for Laser Surgery | 42.2% | 37.5% | -4.7 pts | Needs Support · <70% | |
| #23 Destination Aesthetics - Elk Grove | 42.5% | 36.2% | -6.3 pts | Needs Support · <70% | |
| #24 Ever/Body-Greenwich Village | 6.8% | 0% | -6.8 pts | Needs Support · <70% | |
| #25 New Radiance - Port St. Lucie | 38.4% | 31.3% | -7.1 pts | Needs Support · <70% | |
| #26 Living Young - Seminole | 65.9% | 58.7% | -7.2 pts | Needs Support · <70% | |
| #27 Ever/Body-Gaithersburg | 40.9% | 33.3% | -7.6 pts | Needs Support · <70% | |
| #28 Ever/Body-South Windsor | 40.9% | 33.3% | -7.6 pts | Needs Support · <70% | |
| #29 Aesthetic Clinique - Santa Rosa | 32.7% | 23.5% | -9.2 pts | Needs Support · <70% | |
| #30 Living Young - Palm Harbor | 46% | 35.8% | -10.2 pts | Needs Support · <70% | |
| #31 Avelure-Zona Rosa | 49.1% | 38.5% | -10.6 pts | Needs Support · <70% | |
| #32 Glo - Wilmington | 39.7% | 29% | -10.7 pts | Needs Support · <70% | |
| #33 Pur Skin Clinic - Edmonds | 45.9% | 34.8% | -11.1 pts | Needs Support · <70% | |
| #34 New Radiance - Wellington | 47.8% | 36.4% | -11.4 pts | Needs Support · <70% | |
| #35 Destination Aesthetics - Folsom | 37.3% | 25.8% | -11.5 pts | Needs Support · <70% | |
| #36 Ever/Body-Hartford | 43.3% | 31.3% | -12 pts | Needs Support · <70% | |
| #37 Destination Aesthetics - Roseville | 39.4% | 27.1% | -12.3 pts | Needs Support · <70% | |
| #38 Back to 30 - McBee | 46.2% | 33.3% | -12.9 pts | Needs Support · <70% | |
| #39 Pur Skin Clinic - Kirkland | 38% | 25% | -13 pts | Needs Support · <70% | |
| #40 22 Plastic Surgery | 14% | 0% | -14 pts | Needs Support · <70% | |
| #41 Curate Ooltewah | 45.9% | 31.6% | -14.3 pts | Needs Support · <70% | |
| #42 Avelure-Rochester | 46.8% | 31.6% | -15.2 pts | Needs Support · <70% | |
| #43 Avelure-Ocala | 49.6% | 33.3% | -16.3 pts | Needs Support · <70% | |
| #44 Curate Nashville | 52.5% | 33.3% | -19.2 pts | Needs Support · <70% | |
| #45 Synergy - Yakima | 56% | 34.6% | -21.4 pts | Needs Support · <70% | |
| #46 Ever/Body-North Haven | 41.5% | 20% | -21.5 pts | Needs Support · <70% | |
| #47 Pur Skin Clinic - Seattle | 29.2% | 7.1% | -22.1 pts | Needs Support · <70% | |
| #48 Blush - Avon | 53.9% | 31.6% | -22.3 pts | Needs Support · <70% | |
| #49 H-MD-Gaillardia | 42.9% | 19.6% | -23.3 pts | Needs Support · <70% | |
| #50 Avelure-Indy | 44.6% | 20.8% | -23.8 pts | Needs Support · <70% | |
| #51 EsthetixMD - Bend | 51.2% | 27.1% | -24.1 pts | Needs Support · <70% | |
| #52 Living Young - St. Petersburg | 60% | 35.7% | -24.3 pts | Needs Support · <70% | |
| #53 Back to 30 - Simpsonville | 44.2% | 18.8% | -25.4 pts | Needs Support · <70% | |
| #54 Blush - East Longmeadow | 52.9% | 26.3% | -26.6 pts | Needs Support · <70% | |
| #55 Back to 30 - Boiling Springs | 46.6% | 20% | -26.6 pts | Needs Support · <70% | |
| #56 Avelure-Buffalo | 50.6% | 23.1% | -27.5 pts | Needs Support · <70% | |
| #57 H-MD-Chisholm Creek | 52.2% | 23.5% | -28.7 pts | Needs Support · <70% | |
| #58 New Radiance - Palm Beach Gardens | 46.5% | 14.8% | -31.7 pts | Needs Support · <70% | |
| #59 Blush - Glastonbury | 54.9% | 23.1% | -31.8 pts | Needs Support · <70% | |
| #60 Living Young - Odessa | 62.7% | 28.6% | -34.1 pts | Needs Support · <70% | |
| #61 The Ageless Center | 47.3% | 9.4% | -37.9 pts | Needs Support · <70% | |
| #62 Avelure-O'Fallon | 58.2% | 20% | -38.2 pts | Needs Support · <70% | |
| #63 Destination Aesthetics - Sacramento | 49.5% | 7.7% | -41.8 pts | Needs Support · <70% | |
| #64 Destination Aesthetics - El Dorado | 52.6% | 9.7% | -42.9 pts | Needs Support · <70% | |
| #65 New Radiance - Boca Raton | 49.5% | 0% | -49.5 pts | Needs Support · <70% | |
| #66 Blush - Enfield | 58.5% | 8.9% | -49.6 pts | Needs Support · <70% | |
| Ever/Body-Bethesda Row | 41.3% | % | pending | No data | |
| Curate Murfreesboro | 51.5% | % | pending | No data |
YTD window: 2026-01-01 – 2026-07-12 (before program start). Program start is backdated to Monday 2026-07-13 so Growth reflects a couple of real days rather than a few hours — it's still early, so keep tracking day over day. See the methodology box above for the full caveat.
Reengagement Challenge — Recovered Patients
Recovered = patients from the starting lapsed/dormant pool (snapshotted 2026-07-13) who now have a future appointment on the books. Tracked day over day. Structurally 0 on day 1 — it moves as the daily refresh re-checks that same patient list.
◆How this is calculatedshow formula & sources
Lapsed = seen in the last 90 days, no future appointment Dormant = not seen in 90+ days, no future appointment Starting pool = lapsed + dormant, snapshotted 2026-07-15 (frozen list) Recovered = COUNT(starting-pool patients who now have a future appointment) Recovery rate = Recovered / Starting pool Recovered is structurally 0 right now — the snapshot and the check happen at the same instant. It moves once the daily refresh re-checks that same frozen patient list on later days.
Reporting sources
- Patient last-seen / last-appointment status: Corral amp-organization → zenoti_corp.transformed_guest_v
Known data gaps
- This snapshot is dated 2026-07-15, not the program's 2026-07-13 start — lapsed/dormant status is a live-state query, and Zenoti can't retroactively tell us who was lapsed/dormant on a past date the way invoices/appointments can be queried historically.
- Day-over-day recovery tracking needs the frozen starting-pool patient list stored persistently (some locations exceed 40,000 patients) and re-checked daily — not yet provisioned (recommended: Supabase, matching every other AMP repo's pattern)